
iPhone 17

$784.76
$829.49
Latest price
The Apple iPhone 17 is a premium smartphone that combines powerful performance, advanced cameras, and a smooth iOS experience in a sleek design. Featuring a vibrant Super Retina display, efficient next-generation chipset, improved battery life, and smart software features, it delivers reliable performance for everyday use, gaming, photography, and entertainment.
Price
$784.76
Previous
$829.49
Brand
Apple
Model
iPhone 17
Dimensions
149.6 x 71.5 x 8 mm
Display Type
LTPO Super Retina XDR OLED, 120Hz
| BRAND | Brand | Apple |
| Model | iPhone 17 | |
| DISPALY | Dimensions | 149.6 x 71.5 x 8 mm |
| Display Type | LTPO Super Retina XDR OLED, 120Hz | |
| Display Size | 6.3 inches | |
| Display Resolution | 1206 x 2622 pixels | |
| NETWORK | Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM + ( eSIM + eSIM ) | |
| Connectivity | Wi-Fi: Wi-Fi 802.11 a/b/g/n/ac/6/7 | Bluetooth: 6.0 | NFC: Yes | |
| PLATFORM | Chipset | Apple A19 |
| CPU | Hexa-core | |
| OS | iOS 26 | |
| Memory | 256GB 8GB RAM, 512GB 8GB RAM | |
| Battery Info | Li-Ion 3692 mAh | 25W wireless | 25W Wireless (Qi2) | 4.5W Reverse Wired | |
| Sound | Loudspeaker with stereo speakers | 3.5mm jack: No | |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
| Weight | 177 g | |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | |
| CAMERA | Main Camera | 48 MP (wide) | 48 MP (ultrawide) | Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Selfie Camera | 18 MP (wide) | Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps | |
| OTHER | Other Features | Face ID | Ultra Wideband (UWB) Support (Gen 2 Chip) | Emergency SOSand Find My via Satellite | IP68 Dust Tight and Water Resistant (Up to 6 m for 30 Mins) | Apple Pay (Visa, MasterCard, AMEX) |



